Description
Energy | 1697kJ/402 kcal | |
Fats | 9,85g | of which saturated 3,38g |
Carbohydrates | 70,32 g | of which sugars 21,47 g |
Proteins | 7,42 g | |
Fibers | 1,42 g | |
Salt | 0,03 g |
Store in a cool, dry place.
3,80€
220g
INGREDIENTS
Wheat flour type “0 & 00”, sugar, palm oil, EGGS, margarine (refined vegetable fats and oils, water, flavorings) MILK POWDER, ammonium bicarbonate, baking powder. Aromas: lemon (0.5%), essence: Vanillin. Dye E100 E102
Soon Available
Expiration date: June 2023
In stock
Energy | 1697kJ/402 kcal | |
Fats | 9,85g | of which saturated 3,38g |
Carbohydrates | 70,32 g | of which sugars 21,47 g |
Proteins | 7,42 g | |
Fibers | 1,42 g | |
Salt | 0,03 g |
Store in a cool, dry place.
Discover more Valgio’s Products