Description
Energy | 1452 kJ/347 kcal | |
Fats | 0.5 g | of which saturated 0.1 g |
Carbohydrates | 78.1 g | of which sugars 1.6 g |
Fibers | 1.9 g | |
Proteins | 6.3 g | |
Salt | 0.02 g |
After opening store in a cool, dry place.
4,30€
300gr
INGREDIENTS
Italian Carnaroli rice, Speck [salt, dextrose, flavorings, supports: rice flour, additives: antioxidants: sodium L-ascorbate (E301), preservative: sodium nitrate (E250)] 3%, Radicchio 1.3%, Onion.
In stock
Energy | 1452 kJ/347 kcal | |
Fats | 0.5 g | of which saturated 0.1 g |
Carbohydrates | 78.1 g | of which sugars 1.6 g |
Fibers | 1.9 g | |
Proteins | 6.3 g | |
Salt | 0.02 g |
After opening store in a cool, dry place.
Discover more Valgio’s Products