Description
Energy | 1468 kJ/346 kcal | |
Fats | 0.7 g | of which saturated 0.3 g |
Carbohydrates | 76.8 g | of which sugars 1.4 g |
Fibers | 2.6 g | |
Proteins | 6.8 g | |
Salt | 0.022 g |
After opening store in a cool, dry place.
4,30€
300gr
INGREDIENTIS
Italian Carnaroli rice, leeks (1.3%), onion.
In stock
Energy | 1468 kJ/346 kcal | |
Fats | 0.7 g | of which saturated 0.3 g |
Carbohydrates | 76.8 g | of which sugars 1.4 g |
Fibers | 2.6 g | |
Proteins | 6.8 g | |
Salt | 0.022 g |
After opening store in a cool, dry place.
Discover more Valgio’s Products