Description
Energy | 1458 kJ/343 kcal | |
Fats | 0.4 g | of which saturated 0.1 g |
Carbohydrates | 77.3 g | of which sugars 1.2 g |
Fibers | 2.7 g | |
Proteins | 6.3 g | |
Salt | 0.02 g |
After opening store in a cool, dry place.
4,30€
300gr
INGREDIENTS
Italian Carnaroli Rice, 1.3% Asparagus, Onions, Parsley.
In stock
Energy | 1458 kJ/343 kcal | |
Fats | 0.4 g | of which saturated 0.1 g |
Carbohydrates | 77.3 g | of which sugars 1.2 g |
Fibers | 2.7 g | |
Proteins | 6.3 g | |
Salt | 0.02 g |
After opening store in a cool, dry place.
Discover more Valgio’s Products